South Wales Women & Girls League
Rewatch the SWWGL Alun Evans League Cup Final 20226 – Johnstown FC Vs Goytre AFC 17th May 2026
2026 / 27 Season
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
News
South Wales FA Announcement
Div 4 to 3 playoff update
Division 3 & Division 4 Update – Play-Off Draw The league draw has now been completed, with the exception of the three remaining places in Division 3. Six clubs from Division 4 expressed an interest in filling these vacancies. As a result, three play-off matches...
swwgl club rep
📢 Could You Be Your Club's Next SWWGL Representative? The SWWGL Committee is looking for passionate members who want to help make a positive impact across the league. No previous committee experience is needed, just a willingness to: 🏆 Represent your club 🤝...
About SWWGL
South Wales Women & Girls League (SWWGL) is an amateur football league for women and girls in South Wales and the Gwent Area. Established in 1992, it has grown significantly, now comprising over 110 clubs, 430 teams, and 6,000 registered players.
They are Affiliated to the South Wales Football Association. As the largest female league in Wales, the SWWGL caters to players from under 6s to senior levels. The league, ‘s top division is positioned at Tier 3 of the Pyramid of Welsh football this is called the SWWL Combined Division and consists of 12 Clubs competing from the West, Gwent and South Wales Area The League has been instrumental in the development of girls and women’s football in South Wales since its inception, There have been many players who have progressed into the international setup to represent Wales, after starting their careers in the SWWGL.
League Tables
Combined League
| Pos | Team | Pos | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johnstown Women AFC | 1 | 6 | 5 | 1 | 0 | 18 | 11 | 7 | 16 |
| 0 | Goytre AFC (Gwent) Women | 2 | 5 | 5 | 0 | 0 | 39 | 4 | 35 | 15 |
| 0 | Penydarren BGC Women | 3 | 5 | 3 | 0 | 2 | 22 | 13 | 9 | 9 |
| 0 | Ammanford Women AFC | 4 | 4 | 2 | 0 | 0 | 22 | 14 | 8 | 6 |
| 0 | Llantwit Fardre Ladies | 5 | 4 | 2 | 0 | 2 | 16 | 13 | 3 | 6 |
| 0 | Trefelin BGC Women | 6 | 4 | 2 | 0 | 2 | 13 | 11 | 2 | 6 |
| 0 | Caerau Ely Women FC | 7 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| 0 | Undy AFC Women | 8 | 5 | 2 | 0 | 3 | 15 | 35 | -20 | 6 |
| 0 | Haverfordwest County AFC Women | 9 | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 |
| 0 | Pontarddulais Town Women FC | 10 | 5 | 1 | 0 | 4 | 8 | 27 | -19 | 3 |
| 0 | Penclawdd AFC | 11 | 5 | 0 | 0 | 5 | 7 | 26 | -19 | 0 |
Division 1
| Pos | Team | Pos | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Coed Duon Women FC | 1 | 5 | 3 | 1 | 1 | 15 | 3 | 12 | 10 |
| 0 | Tredegar Town AFC Women | 2 | 4 | 3 | 0 | 1 | 14 | 5 | 9 | 9 |
| 0 | Talgarth Town FC Ladies | 3 | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 |
| 0 | North Cardiff Cosmos FC Women Blue | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
| 0 | Barry Athletic FC Ladies | 5 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| 0 | Llangynwyd Rangers FC Women | 6 | 4 | 1 | 0 | 3 | 9 | 20 | -11 | 3 |
| 0 | Pontypridd AFC Ladies | 7 | 4 | 1 | 0 | 3 | 9 | 12 | -3 | 3 |
| 0 | Abertillery Belles FC Women | 9 | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
| 0 | Porth Harlequins BGC Ladies | 10 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
| 0 | Tonyrefail Welfare Ladies | 10 | 3 | 0 | 0 | 3 | 2 | 20 | -18 | 0 |
Division 2
| Pos | Team | Pos | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caerphilly Dragons FC Ladies | 1 | 5 | 3 | 1 | 1 | 17 | 12 | 5 | 10 |
| 0 | Penywaun FC Ladies | 2 | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| 0 | Aberfan Womens Team | 3 | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| 0 | Croesyceiliog AFC Womens | 4 | 5 | 2 | 1 | 2 | 20 | 12 | 8 | 7 |
| 0 | Sully Sports FC Women | 5 | 5 | 2 | 1 | 2 | 16 | 8 | 8 | 7 |
| 0 | AFC Llwydcoed Ladies | 6 | 4 | 1 | 3 | 0 | 8 | 6 | 2 | 6 |
| 0 | Graig Villa Dino FC Women | 7 | 4 | 1 | 2 | 1 | 19 | 8 | 11 | 5 |
| 0 | Rogerstone AFC Ladies | 8 | 4 | 1 | 1 | 2 | 11 | 16 | -5 | 4 |
| 0 | Ponthir AFC Women | 9 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
| 0 | Canton Football Club Ladies | 10 | 5 | 0 | 2 | 3 | 9 | 26 | -17 | 2 |
| 0 | Aberaman Ladies and Girls FC | 11 | 5 | 0 | 0 | 5 | 0 | 34 | -34 | 0 |
Division 3
| Pos | Team | Pos | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Broadlands AFC Women | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nantyglo FC Womens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4
| Pos | Team |
|---|
Division 5
| Pos | Team |
|---|
Associations & Leagues
Discount / Affiliate Offers
Advertise with us
Tournament Directory
Advertise with us
Personal Coaching
Advertise with us










































